Articles Library
Latest CFG Wealth Video Commentary
CFG Market Commentary
In this video, we’ll talk about some of the economic headlines that influenced markets in June 2018 and give you some insight into what they could mean for you as an investor.
CFG Video Library
Date | Title | Description |
04/18/2018 | April 2018 Market Commentary | In this month’s video, I’ll discuss some of the major headlines that influenced markets in March. I will also provide insight into what these developments could mean for you as an investor. securities and Advisory Services offered through Commonwealth Financial Network, Member of FINRA/ SIPC, a Registered Investment Adviser. |
01/30/2018 | January 2018 Market Commentary | In this video, we’ll talk about some of the economic headlines that influenced markets in January 2018, and give you some insight into what they could mean for you as an investor. |
12/20/2017 | December 2017 Market Commentary | Securities and Advisory Services Offered Through Commonwealth Financial Network, Member FINRA/SIPC, a Registered Investment Adviser. |
11/21/2017 | November 2017 Market Commentary | Securities and Advisory Services Offered Through Commonwealth Financial Network, Member FINRA/SIPC, a Registered Investment Adviser. |
10/04/2017 | September 2017 Market Commentary | Securities and Advisory Services Offered Through Commonwealth Financial Network, Member FINRA/SIPC, a Registered Investment Adviser. |
08/11/2017 | July 2017 Market Commentary | Securities and Advisory Services Offered Through Commonwealth Financial Network, Member FINRA/SIPC, a Registered Investment Adviser. |
05/02/2017 | April 2017 Market Commentary | Securities and Advisory Services Offered Through Commonwealth Financial Network, Member FINRA/SIPC, a Registered Investment Adviser. |
12/09/2016 | March 2017 Market Commentary | Securities and Advisory Services Offered Through Commonwealth Financial Network, Member FINRA/SIPC, a Registered Investment Adviser. |
12/09/2016 | December 2016 Market Commentary | Securities and Advisory Services Offered Through Commonwealth Financial Network, Member FINRA/SIPC, a Registered Investment Adviser. |
10/2016 | October 2016 Market Commentary | The third quarter ended in volatility for U.S. financial markets. After a sleepy summer with historically low volatility, markets became more turbulent in September. Let's talk about some of the headlines that drove market movements last month. |
09/12/2016 | September 2016 Market Commentary | Markets rallied for much of August on better-than-expected earnings reports and some strong economic data. However, official statements showing that the Federal Reserve is moving closer to raising interest rates again gave some investors pause. |
08/31/2016 | August 2016 Market Commentary | After dropping sharply at the end of June following Britain’s vote to leave the European Union, markets regained steam and rallied for four straight weeks, pushing the S&P 500 and Dow to new records.[i] We often talk about the importance of not overreacting to market declines. This is the reason why. |
CFG Article Library
Date | Category | Title | Description |
12/27/2016 | General Planning | Financial New Year's Resolutions: Using Tech to Stay on Track | Learn about apps that can help you with saving and budgeting. |
=1 |